10 September 2021
Data is from this morning, comparisons are with yesterday
ONTARIO
cases | change | deaths |
---|---|---|
572,978 | ? 848 | 9,590 ? 11 |
? Eligible people with one dose | 84.8% | |
? Eligible people with second dose | 78.3% |
Ontario COVID Page Ontario Vaccine Rates
QUEBEC
cases | change | deaths |
---|---|---|
396,034 | ?879 | 11,301 ? 4 |
? Eligible people with one dose | 88.3% | |
? Eligible people with second dose | 81.4% |
Quebec COVID Page Quebec Vaccine Rates
OTTAWA
cases | change | deaths |
---|---|---|
28,753 | ? 50 | 594 ? 1 |
? Eligible people with one dose | 801,625 (87%) | |
? Eligible people with second dose | 743,136 (81%) |
Ottawa Public Health Ottawa Vaccination Rates. Ottawa Wastewater
OUTAOUAIS
cases | change | deaths |
---|---|---|
13,189 | ?24 | 215 ? 0 |
? Number of doses of vaccine | 568,059 |
As of September 8, 2021 Updated Weekly
? Eligible people with one dose | 298,602 (72.7%) | |
? Eligible people with second dose | 274,158 (66.7%) |
Outaouais Public Health Quebec Vaccination Rates
EASTERN ONTARIO HEALTH UNIT
cases | change | deaths |
---|---|---|
4961 | ?28 | 112 ? 0 |
? Eligible people with one dose | 155,002 (84.7%) | |
? Eligible people with second dose | 142,923 (78.1%) |
Eastern Ontario Health Unit. Eastern Ontario Health Unit Vaccination Rates
COVID-19 NEWS
⭕ There have been five new cases of COVID-19 at Ottawa's French languages schools since they opened August 31. [Ottawa Citizen]